The bottom line: The incoming Mirada board should obtain a full independent audit of club finances — including the complete balance sheet and any amounts owed to Lennar — before any vote on the purchase option.
📎 Financial statement distributed to Medley at Mirada Club members by True Club management, March 2026 · MedleyMembers.net Timeline
| Location | San Antonio, Pasco County |
| Total planned homes | 1,038 |
| Homes closed (est.) | ~913 (88%) |
| Club size | 16,755 sq ft |
| Club opened | 2021 |
| Board seats at turnover | 3 directors (Bylaws §4.2) |
| Auto-seating rule | If candidates ≤ seats, all seated without a vote |
| Option window | 90 days from Option Date |
| Fee cap expiration | January 1, 2027 — uncapped thereafter |
| 2025 net loss | ($665,872) incl. ~$157K hurricane damage |
| Annual fee pass-through | $534,850/yr to Lennar |
| HOA property manager | ICON Management |
| Club manager | True Club (Troon) |
"If the Association does not exercise the Purchase Option within ninety (90) days after the Option Date, the Association's option to purchase the Club shall terminate, be null and void."
Mirada Club Plan §5.5 — Pasco County OR BK 9920
| Location | Wimauma, Hillsborough County |
| Total homes | 854 |
| Purchase price | $8,550,000 — verified Hillsborough County Property Appraiser |
| Closing date | November 20, 2025 |
| Deed | Instrument 2025497699 |
| General Release | Instrument 2025497697 — all Club Plan claims permanently released |
| Loan security | South State Bank UCC-1 — secured against member assessments (Filing 202504484745) |
| Monthly cost added | ~$108/month special assessment per household |
| Deficit disclosed | November 6 — after P&S signed October 16 |
| Appraisal | Discussed September 16, 2025 · Loan authorized August 27, 2025 |
| HOA property manager | Castle Group (replaced ICON January 2025) |
| Club manager | True Club retained partial 2026 |
| Community resource | MedleyMembers.net — resident-run documentation site |
| Location | Land O' Lakes, Pasco County |
| Club opened | March 22, 2024 |
| Club size | 12,029 sq ft (originally announced as 15,000 sq ft in December 2022) |
| Master plan | 6,200 acres · ~30,000 anticipated residents |
| Developer | Metro Development Group + Lennar |
| Adjacent | Moffitt Cancer Center Speros campus (775 acres) |
| Club Plan | Pending retrieval from Pasco County Clerk |
| HOA turnover | Earlier stage than Mirada — timeline TBD |
| Note | Entry road geometry consistent with planned guardhouse — decision on gates left to HOA per governing documents |
| Location | Parrish, Manatee County |
| Club name | Medley Club at Prosperity Lakes |
| Status | Active — selling now |
| Club Plan | Pending retrieval from Manatee County |
| HOA turnover | TBD — earlier stage |
| Note | Confirmed Medley Club branding via Lennar Tampa Facebook. Same Club Plan structure expected — pending verification. |
| Location | New Port Richey, Pasco County |
| Club name | Medley Club at New Port Corners |
| Sales launched | August 1, 2025 |
| Club status | Future — not yet open |
| Planned amenities | Pool, clubhouse, café, fitness center, yoga lawn, pickleball, bocce, dog park |
| Club Plan | Pending retrieval from Pasco County Clerk |
| HOA turnover | Earliest stage — years away |
| Source | Lennar press release August 1, 2025 · 55places.com |
The Medley Club was deliberately structured outside Florida Chapter 720 — the Homeowners' Association Act — from day one. Operating outside Chapter 720 gave Lennar capabilities an HOA-owned club cannot replicate. When the HOA purchases the club, it inherits Chapter 720 constraints that Lennar specifically engineered around. Other communities facing similar structures have explored alternatives.
All documents are publicly available. Instrument numbers enable independent verification at county clerk offices.
79-page document. Purchase option formula, fee structure, member obligations, Exhibit F purchase agreement form.
Amendments 1–5 retrieved and on file. Amendments 6–10 recorded in 2024 — instrument numbers and full text pending retrieval from Pasco County Clerk in person.
Lennar conveys club to Southshore HOA November 20, 2025 for $8,550,000.
HOA permanently releases Lennar from all Club Plan claims as closing condition.
Bank secures $11M loan against Southshore HOA member assessment rights. Filed December 1, 2025.
Class action alleging illegal club fee scheme — same structure as all five Medley communities.
What is The Grapevine? A place for Medley homeowners to share what they are hearing, seeing, and reading in the community — with their name attached. Grapevine posts are unverified community submissions. Medley Dispatch has not confirmed the accuracy of information posted here. Do not rely on Grapevine posts as fact. If a Grapevine submission can be independently verified from a public record, it becomes a Medley Dispatch article instead. Anonymous submissions are not accepted. Every post requires a real name.